EEZ overview map: Wikimedia Commons — File:EEZ_Oceania.svg (author STyx, public domain). Source: https://commons.wikimedia.org/wiki/File:EEZ_Oceania.svg

Economies

Want to suggest a new domain? Submit a pull request for those files in config/domains.

Monitored economies; column headers sort the table.
American Samoa (AS) 15 25.0% 1.41%
Cook Islands (CK) 22 33.0% 57.45%
Fiji (FJ) 32 10.9% 32.61%
Micronesia (FM) 14 35.7% 8.20%
Guam (GU) 12 25.0% 3.49%
Kiribati (KI) 29 34.5% 61.98%
Marshall Islands (MH) 13 34.6% 45.48%
Northern Mariana Islands (MP) 13 32.7% 4.11%
New Caledonia (NC) 16 40.6% 7.79%
Nauru (NR) 9 13.9% 40.45%
Niue (NU) 8 28.1% 7.84%
French Polynesia (PF) 16 20.3% 2.24%
Papua New Guinea (PG) 27 31.5% 25.08%
Palau (PW) 10 27.5% 0.00%
Solomon Islands (SB) 18 29.2% 8.59%
Tokelau (TK) 3 16.7% 20.00%
Tonga (TO) 14 10.7% 35.79%
Tuvalu (TV) 19 25.0% 72.46%
Vanuatu (VU) 12 25.0% 50.68%
Wallis and Futuna (WF) 8 3.1% 54.46%
Samoa (WS) 20 33.8% 2.59%

Your connection to this site

How we categorized your connection.

Addresses reflect what our servers see for each request. With NAT, VPNs, or proxies they may show a client, edge, or shared address—not your device’s only possible address.

Preferred for this site
Not available
IPv4
Not available
IPv6
Not available

Embed this widget on your site