Planned IPv4 outage on the 6th of the month (UTC), for the whole day, for this site. The Pacific IPv6 Monitor stays available over IPv6. The drill starts in 6 days. Learn more

EEZ overview map: Wikimedia Commons — File:EEZ_Oceania.svg (author STyx, public domain; local file EEZ_Pacific.svg). Source: https://commons.wikimedia.org/wiki/File:EEZ_Oceania.svg

Economies

Want to suggest a new domain? Submit a pull request for those files in config/domains.

Monitored economies; column headers sort the table.
American Samoa (AS) 15 25.0% 0.65%
Cook Islands (CK) 22 29.5% 41.76%
Fiji (FJ) 33 14.4% 42.75%
Micronesia (FM) 14 35.7% 21.97%
Guam (GU) 12 25.0% 0.98%
Kiribati (KI) 29 34.5% 60.76%
Marshall Islands (MH) 13 34.6% 54.30%
Northern Mariana Islands (MP) 13 32.7% 79.37%
New Caledonia (NC) 16 40.6% 47.73%
Nauru (NR) 9 11.1% 68.13%
Niue (NU) 8 28.1% 2.65%
French Polynesia (PF) 16 20.3% 12.46%
Papua New Guinea (PG) 27 34.3% 26.99%
Pitcairn (PN) 6 29.2% 100.00%
Palau (PW) 10 30.0% 0.00%
Solomon Islands (SB) 18 30.6% 13.09%
Tokelau (TK) 3 8.3% 88.89%
Tonga (TO) 14 12.5% 23.36%
Tuvalu (TV) 19 22.4% 59.30%
Vanuatu (VU) 12 27.1% 40.00%
Wallis and Futuna (WF) 8 3.1% 23.16%
Samoa (WS) 20 40.0% 26.13%

Your connection to this site

How we categorized your connection.

Addresses reflect what our servers see for each request. With NAT, VPNs, or proxies they may show a client, edge, or shared address—not your device’s only possible address.

Preferred for this site
Not available
IPv4
Not available
IPv6
Not available

Embed this widget on your site