EEZ overview map: Wikimedia Commons — File:EEZ_Oceania.svg (author STyx, public domain). Source: https://commons.wikimedia.org/wiki/File:EEZ_Oceania.svg

Economies

Want to suggest a new domain? Submit a pull request for those files in config/domains.

Monitored economies; column headers sort the table.
American Samoa (AS) 15 25.0% 1.51%
Cook Islands (CK) 21 33.3% 17.87%
Fiji (FJ) 29 12.1% 37.31%
Micronesia (FM) 13 34.6% 9.82%
Kiribati (KI) 29 32.8% 63.14%
Marshall Islands (MH) 12 31.2% 55.23%
Northern Mariana Islands (MP) 13 30.8% 30.30%
New Caledonia (NC) 15 43.3% 11.44%
Nauru (NR) 9 16.7% 30.00%
Niue (NU) 8 31.2% 37.50%
French Polynesia (PF) 15 20.0% 4.82%
Papua New Guinea (PG) 12 27.1% 20.84%
Palau (PW) 10 27.5% 0.49%
Solomon Islands (SB) 17 29.4% 10.80%
Tokelau (TK) 3 16.7% 0.00%
Tonga (TO) 14 10.7% 31.34%
Tuvalu (TV) 19 22.4% 67.19%
Vanuatu (VU) 11 27.3% 11.11%
Wallis and Futuna (WF) 8 3.1% 20.56%
Samoa (WS) 19 32.9% 1.62%

Your connection to this site

How we categorized your connection.

Addresses reflect what our servers see for each request. With NAT, VPNs, or proxies they may show a client, edge, or shared address—not your device’s only possible address.

IPv4
Not available
IPv6
Not available